ECH 400 Series
MINI EXCAVATOR, ATV, UTV, MINI RUMMAGE
ECH400.(250KG).01.1160.300.55
Echelon Ramp | Unit |
Carrying Capacity | 250 kg |
Height | 1160 mm |
Width | 300 mm |
Height | 55 mm |
Ramp Weight | 250 kg |
ECH400.(8TON).03.3000.500.133
Echelon Ramp | Unit |
Carrying Capacity | 8 Tonne |
Height | 3000 mm |
Width | 500 mm |
Height | 133 mm |
Ramp Weight | 46 kg |
ECH400.(6TON).03.3000.500.133
Echelon Ramp | Unit |
Carrying Capacity | 6 Tonne |
Height | 3000 mm |
Width | 500 mm |
Height | 133 mm |
Ramp Weight | 39 kg |
ECH400.(8TON).02.3000.500.114
Echelon Ramp | Unit |
Carrying Capacity | 8 Tonne |
Height | 3000 mm |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | 57 kg |
ECH400.(8TON).03.3000.400.133
Echelon Ramp | Unit |
Carrying Capacity | 8 Tonne |
Height | 3000 mm |
Width | 400 mm |
Height | 133 mm |
Ramp Weight | 58 kg |
ECH400.(4TON).01.4500 390 133
Echelon Ramp | Unit |
Carrying Capacity | 4 Tonne |
Height | 4500 mm |
Width | 390 mm |
Height | 133 mm |
Ramp Weight | 47 kg |
ECH400.(6TON).01.4000.400.114
Echelon Ramp | Unit |
Carrying Capacity | 6 Tonne |
Height | 4000 mm |
Width | 400 mm |
Height | 114 mm |
Ramp Weight | 57 kg |
ECH400.(4TON).01.4000.390.133
Echelon Ramp | Unit |
Carrying Capacity | 4 Tonne |
Height | 4000 mm |
Width | 390 mm |
Height | 133 mm |
Ramp Weight | 43 kg |
ECH400.(4TON).01.3000.400.114
Echelon Ramp | Unit |
Carrying Capacity | 4 Tonne |
Height | 3000 mm |
Width | 400 mm |
Height | 114 mm |
Ramp Weight | 43 kg |
ECH400.(2TON).01.2500.300.70
Echelon Ramp | Unit |
Carrying Capacity | 2 Tonne |
Height | 2500 mm |
Width | 300 mm |
Height | 70 mm |
Ramp Weight | 15 kg |
ECH400.(2TON).01.2000.300.70
Echelon Ramp | Unit |
Carrying Capacity | 2 Tonne |
Height | 2000 mm |
Width | 300 mm |
Height | 70 mm |
Ramp Weight | 12.3 kg |
ECH400.(300KG).01.2300.310.55
Echelon Ramp | Unit |
Carrying Capacity | 300 kg |
Height | 2300 mm |
Width | 310 mm |
Height | 55 mm |
Ramp Weight | 8.5 kg |
ECH400.(375KG).01.1500.310.55
Echelon Ramp | Unit |
Carrying Capacity | 376 kg |
Height | 1500 |
Width | 310 mm |
Height | 55 mm |
Ramp Weight | 4.5 kg |
ECH400.(4TON).03.3000.390.133
Echelon Ramp | Unit |
Carrying Capacity | 4 Tonne |
Height | 3000 |
Width | 390 mm |
Height | 133 mm |
Ramp Weight | 30 kg |
ECH400.(250KG).01.2300.310.55
Echelon Ramp | Unit |
Carrying Capacity | 250 kg |
Height | 2300 |
Width | 310 mm |
Height | 55 mm |
Ramp Weight | 7.2 kg |
ECH400.(750KG).01.2300.300.70
Echelon Ramp | Unit |
Carrying Capacity | 750 kg |
Height | 2300 |
Width | 300 mm |
Height | 70 mm |
Ramp Weight | 15 kg |
ECH 500 Series
CAR AND TRUCK RAMP
ECH500.(9000KG)03.2150.500.95
Echelon Ramp | Unit |
Carrying Capacity | 9000 kg |
Height | 2150 |
Width | 500 mm |
Height | 95 mm |
Ramp Weight | 41 kg |
ECH500.(9000KG).01.1900.490.55
Echelon Ramp | Unit |
Carrying Capacity | 9000 kg |
Height | 1900 |
Width | 490 mm |
Height | 55 mm |
Ramp Weight | 36.5 kg |
ECH500.(3000KG)01.2495.510.75
Echelon Ramp | Unit |
Carrying Capacity | 3000 kg |
Height | 2495 |
Width | 510 mm |
Height | 75 mm |
Ramp Weight | - |
ECH500.(3000KG).01.2100.500.75
Echelon Ramp | Unit |
Carrying Capacity | 3000 kg |
Height | 2100 |
Width | 500 mm |
Height | 75 mm |
Ramp Weight | 30 kg |
ECH500.(3000KG).03.2500.500.75
Echelon Ramp | Unit |
Carrying Capacity | 3000 kg |
Height | 2500 |
Width | 500 mm |
Height | 75 mm |
Ramp Weight | 37 kg |
ECH500.(3000KG),02.2000.400.75
Echelon Ramp | Unit |
Carrying Capacity | 3000 kg |
Height | 2000 |
Width | 400 mm |
Height | 75 mm |
Ramp Weight | 250 kg |
ECH500.(3000)01.1820.500.75
Echelon Ramp | Unit |
Carrying Capacity | 3000 kg |
Height | 1820 |
Width | 500 mm |
Height | 75 mm |
Ramp Weight | 32 kg |
ECH500.(1500KG)01.3700.400.55
Echelon Ramp | Unit |
Carrying Capacity | 1500 kg |
Height | 3700 |
Width | 400 mm |
Height | 55 mm |
Ramp Weight | 45 kg |
ECH500.(1500KG)01.2530.400.55
Echelon Ramp | Unit |
Carrying Capacity | 1500 kg |
Height | 2530 |
Width | 400 mm |
Height | 55 mm |
Ramp Weight | 25 kg |
ECH 600 Series
HEAVY CONSTRUCTION MACHINERY AND HEAVY LOAD RAMPS
ECH.600.(70TON).2000.625
Echelon Ramp | Unit |
Carrying Capacity | 70 Tonne |
Height | 2000 |
Width | 625 mm |
Height | 2000 mm |
Ramp Weight | 130 kg |
ECH.600.(65TON).02.2200.500.135
Echelon Ramp | Unit |
Carrying Capacity | 65 Tonne |
Height | 2200 |
Width | 500 mm |
Height | 135 mm |
Ramp Weight | 100 kg |
ECH.600.(65TON).01.2200.500.135
Echelon Ramp | Unit |
Carrying Capacity | 65 Tonne |
Height | 2000 |
Width | 625 mm |
Height | 135 mm |
Ramp Weight | 91 kg |
ECH.600.(60TON).02.2400.500.135
Echelon Ramp | Unit |
Carrying Capacity | 60 Tonne |
Height | 2400 |
Width | 500 mm |
Height | 135 mm |
Ramp Weight | 106 kg |
ECH.600.(60TON).01.2400.500.135
Echelon Ramp | Unit |
Carrying Capacity | 60 Tonne |
Height | 2400 |
Width | 500 mm |
Height | 135 mm |
Ramp Weight | 97 kg |
ECH.600.(50TON).02.2400.500.135
Echelon Ramp | Unit |
Carrying Capacity | 30 Tonne |
Height | 2400 |
Width | 500 mm |
Height | 135 mm |
Ramp Weight | 89 kg |
ECH.600.(50TON).01.5000.500.135
Echelon Ramp | Unit |
Carrying Capacity | 50 Tonne |
Height | 5000 |
Width | 500 mm |
Height | 135 mm |
Ramp Weight | 166 kg |
ECH.600.(50TON).01.2400.500.135
Echelon Ramp | Unit |
Carrying Capacity | 50 Tonne |
Height | 2400 |
Width | 500 mm |
Height | 135 mm |
Ramp Weight | 81 kg |
ECH.600.(30TON).01.4000.500.114
Echelon Ramp | Unit |
Carrying Capacity | 30 Tonne |
Height | 4000 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | 100 kg |
ECH.600.(30 TON).05.1180.500.114
Echelon Ramp | Unit |
Carrying Capacity | 30 Tonne |
Height | 1180 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | 27 kg |
ECH.600.(30TON).02.2400.500.114
Echelon Ramp | Unit |
Carrying Capacity | 30 Tonne |
Height | 2400 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | 69 kg |
ECH.600.(30TON).01.2400.500.114
Echelon Ramp | Unit |
Carrying Capacity | 30 Tonne |
Height | 2400 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | 60 kg |
ECH.600.(24TON).05.1250.625.114
Echelon Ramp | Unit |
Carrying Capacity | 24 Tonne |
Height | 1250 |
Width | 625 mm |
Height | 114 mm |
Ramp Weight | 45 kg |
ECH.600.(22TON)01.2400.500.114
Echelon Ramp | Unit |
Carrying Capacity | 22 Tonne |
Height | 2400 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | 51 kg |
ECH.600.(22TON).02.2400.500.114
Echelon Ramp | Unit |
Carrying Capacity | 22 Tonne |
Height | 2400 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | - |
ECH.600.(20TON).05.3000.500.114
Echelon Ramp | Unit |
Carrying Capacity | 20 Tonne |
Height | 3000 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | 65 kg |
ECH.600.(20TON).05.2000.625.114
Echelon Ramp | Unit |
Carrying Capacity | 20 Tonne |
Height | 2000 |
Width | 625 mm |
Height | 114 mm |
Ramp Weight | 46 kg |
ECH.600.(20TON).01.1000.500.114
Echelon Ramp | Unit |
Carrying Capacity | 20 Tonne |
Height | 1000 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | 25 kg |
ECH.600.(20TON).01.6650.500.114
Echelon Ramp | Unit |
Carrying Capacity | 20 Tonne |
Height | 6650 |
Width | 500 mm |
Height | 114 mm |
Ramp Weight | - |
ECH.600.(15TON).05.1000.385.114
Echelon Ramp | Unit |
Carrying Capacity | 15 Tonne |
Height | 1000 |
Width | 385 mm |
Height | 114 mm |
Ramp Weight | 23 kg |
- DURABILITY AND LIGHTNESS TOGETHER DURABILITY AND LIGHTNESS TOGETHER DURABILITY AND LIGHTNESS TOGETHER DURABILITY AND LIGHTNESS TOGETHER